Description
Apollo Pro is unique because you can choose among 3 available versions of this electric scooter, version with 52 V, 60 V and 60 V Ludicrous edition. Maximum speeds of these 3 variants vary between 38 mph and 44 mph at the 60 V Ludicrous variant. All 3 are with dual motors, but %2 V has 2 x 500 W and both 60 V are with 2 x 600 W. These motors are enough for maximum speed of 44 mph and maximum range up to 56 miles.
Main Specs of Apollo Pro:
Folded Dimensions | 50.4″ x 26.7″ x 20.6″ |
Motors (52V & 60V) | 2 x 52V 1000W BLDC2 x 60V 1200W BLDC |
Battery (52V & 60V) | 52V 22.5aH LG 60V 21aH Samsung |
Suspension | Dual spring |
Weight | 77 lbs |
Maximum Load Capacity | 330 lbs |
Maximum Speed | 44 mph |
Maximum Range | 56 miles |
Tires | 10″ pneumatic front & rear |
Display | Standard Apollo |
Brakes | Dual disc |
Warranty | Up to 24 Months |
Reviews
There are no reviews yet.