Description
The Step-Through verion of BAKCOU Mule is the same in overall look and performances as the BAKCOU Mule Elite. It features Bafang Ultra M620 750w/1000w mid-drive Motor with Torque Sensor powered with Panasonic 48v battery pack in 14.5ah, 17.4ah, and 21ah. The difference is in frame size and Step-Through version is for riders with a shorter leg length, or those that have difficulty getting on and off of a traditional fat-tire, eBike.
BAKCOU Mule Step-Throuh vs Mule Elite
BAKCOU Mule Step-Through | BAKCOU Mule Elite | |
Size | 18” (Stand Over Height: 26”) | 18” (Stand Over Height: 29.5”) |
Weight | 68 lbs | 68 lbs |
Motor | Bafang Ultra M620 750w/1000w mid-drive Motor w/integrated Torque Sensor | Bafang Ultra M620 750w/1000w mid-drive Motor w/integrated Torque Sensor |
Frame | High Grade Aluminum Alloy 6061 | High Grade Aluminum Alloy 6061 |
Battery | 48 V 14.5ah, 17.4ah, or 21ah Lithium battery | 48 V 14.5ah, 17.4ah, or 21ah Lithium battery |
Maximum Range | 40+ Miles | 40+ Miles |
Maximum Weight Capacity | Up to 300 lbs | Up to 300 lbs |
Display | Bafang DP C18.UART Full Color LCD | Bafang DP C18.UART Full Color LCD |
Tires | 26″ x 4.0″ Unparalleled Traction and Control Maxxis Minion | 26″ x 4.0″ Unparalleled Traction and Control Maxxis Minion |
Brakes | Tektro Dual Piston Hydraulic 203 mm Front, 180 mm rear Rotor | Tektro Dual Piston Hydraulic 203 mm Front, 180 mm rear Rotor |
Derailleur | 9-speed Shimano Alivio Hill-Climbing | 9-speed Shimano Alivio Hill-Climbing |
Saddle | Shock Absorbing Suspension Sport Saddle | Shock Absorbing Suspension Sport Saddle |
Suspension | BCEB GT MRK 100mm AIR Fork | BCEB GT MRK 100mm AIR Fork |
Reviews
There are no reviews yet.