Description
The Ninebot GoKart Pro is the latest variant of GoKart Kit for hoverboards by Segway. This is fully loaded 2-in-1 detachable GoKart and Hoverboard. You get 2 products in one, and you can easily detach the kit and use it as hoverboard only. It features more aggressive look, new upgraded tires and steering system enabling the rider to drift like a pro, high-strength steel frame, 4 riding modes and it speeds like no other go kart on the market with top speed of 23 mph.
Main Specs of Ninebot GoKart Pro
Size | 55.9 × 33.5 × 23.6 in (1420 × 852 × 600 mm) |
Max Load Capacity | 220 lbs (100 kg) |
Riders’ Height Requirement | 4’5” to 6’3” (130–190 cm) |
Recommended Age | 14+ years old |
Maximum Speed | 23 mph (37 km/h) |
Range | 15.5 mi (25 km) |
Incline Capability | 15° |
Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm); slopes < 15 ° |
Riding Modes | Safety mode—max. speed: 5 mph (8 km/h) Standard mode—max. speed: 11 mph (18 km/h) Sports mode—max. speed: 17.4 mph (28 km/h) Racing mode—max. speed: 23 mph (37 km/h). |
Battery Management System | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake. |
Motor | Dual 500 W (1000 W combined with Peak Output of 2400 W) |
Brakes | Electronic brake + mechanical handbrake |
Braking distance from 23 mph to 0 mph | 20 ft (6 m) |
Front tires | 5” tires |
Rear Tires | 10” hollow solid tire |
Headlight | LED light bar |
Taillights | RGB taillight/brake light |
Status indicator | Blue – the vehicle is in normal condition Yellow – the batteries in the front compartment need to be replaced Red – the vehicle has a performance failure, check the cause and contact the after-sales service. |
App Enabled | YES |
Reviews
There are no reviews yet.